Brooklyn College is currently undergoing a comprehensive, multi-year network modernization project. Designed and led by the Office of Information Technology Services, it will deliver dramatically faster speeds, denser coverage, and increased capacity for the future.
6/22/2026 – 6/26/2026
Boylan Hall
| Mon. 6/22 | Tues. 6/23 | Wed. 6/24 | Thur. 6/25 | Fri. 6/26 |
| 3211B | 3231B | 3114B | 3315B | 3308B |
| 3208B | 3238B | 3117B | 3304B | 3316aB |
| 3215B | 3238aB | 3122aB | 3405B | 3137aB |
| 3212bB | 3108B | 3129B | 3404B | 3139B |
| 3219B | 3109B | 3133bB | 3407B | 3146B |
| 3227bB | 3113B | 3305B | 3408B | 3149B |
| outside 3227B | 3114bB | 3307aB | 3411B | 3154B |
| 3424B | 3439gB | 3439bB | 3412B | 3153B |
| 3428B | 3439eB | 3161B | 3420B | 3156B |
| 3430B | 3439hB |
Departments and spaces affected in this work window: