Winter 2024 Exam Schedule
Winter finals will be held on Tuesday, January 23, 2024. The exams are during the day and time of your course and in the same room that you were in all Winter semester. If you do not have a Tuesday meeting day, then it will be held on the day of your last class.
Spring 2024 Exam Schedule
Final Exams for Spring 2024 Undergraduate courses run from Thursday, May 16th through Wednesday, May 22nd.
Conflict examinations should not be scheduled.
Exam Schedule
Thursday, May 16th
Time | Sections |
8–10 a.m. | R8, RQ8, R9, RQ9, RZ9, TR9, TY9 |
10:30 a.m.–12:30 p.m. | R12, R11, RZ11, RZ12 |
1–3 p.m. | RZ2, TK2, TR2, TY2, R2 |
3:30–5:30 p.m. | R3, R4, RZ4, RQ2, RQ3, TR3, TY3 |
6–8 p.m. | ER6, ERQ6, ERZ6, R5, R6, RQ5, RQ6, RZ6, ETR6, ETY6, ETZ6 |
8:30–10:30 p.m. | No exams scheduled at this time. |
Friday, May 17th
Time | Sections |
8–10 a.m. | FQ8, F8, F9, FQ9 |
10:30 a.m.–12:30 p.m. | F11, FQ11, TF9, TF11, F12, FQ12 |
1–3 p.m. | FQ1, F0, TF2, (DAY) MATH 1006,1011,1012, (INCLUDING ONLINE AND HYBRID) |
3:30–5:30 p.m. | F2, FQ2, F3, F4, (DAY) MATH 1201, 1206, 1401 (INCLUDING ONLINE AND HYBRID) |
6–8 p.m. | F6 |
Saturday, May 18th and Sunday, May 19th
Exams are held in the same room that the course meets during regular course hours.
Monday, May 20th
Time | Sections |
8–10 a.m. | MK8, M8, M9, MK9, MQ9, MW9, MY9, MZ9 |
10:30 a.m.–12:30 p.m. | M11, M12 |
1–3 p.m. | MK2, M2, MY2, MZ2, MW2, MQ2 |
3:30–5:30 p.m. | M3, MK3, MZ3, M4 |
6–8 p.m. | 1M5, M5, MW5, MQ5, EM6, EMQ6, M6, MQ6 |
8:30–10:30 p.m. | EM8, EWZ8 |
Tuesday, May 21st
Time | Sections |
8–10 a.m. | T8, T9, TR8, TZ9, TK9, TQ9, TY7 |
10:30 a.m.–12:30 p.m. | 1T11, T11, TK11, TR0, TR11, TY11 |
1–3 p.m. | (DAY) CISC 1115, 1T2, TQ2, TZ2, T2, 1T3, T3, TK3 |
3:30–5:30 p.m. | T4, TY4, TZ4, TR5, T5, TQ5 |
6–8 p.m. | (EVE) CISC 1115, T6, TQ6, ET6, ETQ6 |
8:30–10:30 p.m. | ET8, ETZ8, ETR8, ETY8 |
Wednesday, May 22nd
Time | Sections |
8–10 a.m. | W8, W9, MW8, WQ9, MW0, 1W9, WQ8 |
10:30 a.m.–12:30 p.m. | MW11, MY11, W11, MZ11, WZ11 |
1–3 p.m. | MW12, MY12, MZ12, W12, W0, W2 |
3:30–5:30 p.m. | MW3, MY3, MQ3, W3, WZ3 |
6–8 p.m. | EMW6, EMY6, EW6, EWQ6, EWZ6, W5, W6, WQ5, WQ6, WZ6 |
8:30–10:30 p.m. | EW8, EMW8, EMY8 |