Winter 2024 Exam Schedule
Winter finals will be held on Tuesday, January 23, 2024. The exams are during the day and time of your course and in the same room that you were in all Winter semester. If you do not have a Tuesday meeting day, then it will be held on the day of your last class.
Spring 2024 Exam Schedule
Final Exams for Spring 2024 Undergraduate courses run from Thursday, May 16th through Wednesday, May 22nd.
Conflict examinations should not be scheduled.
Exam Schedule
Thursday, May 16th
Time | Sections |
8–10 a.m. | R8, RQ8, R9, RQ9, RZ9, TR9, TY9 |
10:30 a.m.–12:30 p.m. | R12, R11, RZ11, RZ12 |
1–3 p.m. | RZ2, TK2, TR2, TY2, R2 |
3:30–5:30 p.m. | R3, R4, RZ4, RQ2, RQ3, TR3, TY3 |
6–8 p.m. | ER6, ERQ6, ERZ6, R5, R6, RQ5, RQ6, RZ6, ETR6, ETY6, ETZ6 |
8:30–10:30 p.m. | No exams scheduled at this time. |
Friday, May 17th
Time | Sections |
8–10 a.m. | FQ8, F8, F9, FQ9 |
10:30 a.m.–12:30 p.m. | F11, FQ11, TF9, TF11, F12, FQ12 |
1–3 p.m. | FQ1, F0, TF2, (DAY) MATH 1006,1011,1012, (INCLUDING ONLINE AND HYBRID) |
3:30–5:30 p.m. | F2, FQ2, F3, F4, (DAY) MATH 1201, 1206, 1401 (INCLUDING ONLINE AND HYBRID) |
6–8 p.m. | F6 |
Saturday, May 18th and Sunday, May 19th
Exams are held in the same room that the course meets during regular course hours.
Monday, May 20th
Time | Sections |
8–10 a.m. | MK8, M8, M9, MK9, MQ9, MW9, MY9, MZ9 |
10:30 a.m.–12:30 p.m. | M11, M12 |
1–3 p.m. | MK2, M2, MY2, MZ2, MW2, MQ2 |
3:30–5:30 p.m. | M3, MK3, MZ3, M4 |
6–8 p.m. | 1M5, M5, MW5, MQ5, EM6, EMQ6, M6, MQ6 |
8:30–10:30 p.m. | EM8, EWZ8 |
Tuesday, May 21st
Time | Sections |
8–10 a.m. | T8, T9, TR8, TZ9, TK9, TQ9, TY7 |
10:30 a.m.–12:30 p.m. | 1T11, T11, TK11, TR0, TR11, TY11 |
1–3 p.m. | (DAY) CISC 1115, 1T2, TQ2, TZ2, T2, 1T3, T3, TK3 |
3:30–5:30 p.m. | T4, TY4, TZ4, TR5, T5, TQ5 |
6–8 p.m. | (EVE) CISC 1115, T6, TQ6, ET6, ETQ6 |
8:30–10:30 p.m. | ET8, ETZ8, ETR8, ETY8 |
Wednesday, May 22nd
Time | Sections |
8–10 a.m. | W8, W9, MW8, WQ9, MW0, 1W9, WQ8 |
10:30 a.m.–12:30 p.m. | MW11, MY11, W11, MZ11, WZ11 |
1–3 p.m. | MW12, MY12, MZ12, W12, W0, W2 |
3:30–5:30 p.m. | MW3, MY3, MQ3, W3, WZ3 |
6–8 p.m. | EMW6, EMY6, EW6, EWQ6, EWZ6, W5, W6, WQ5, WQ6, WZ6 |
8:30–10:30 p.m. | EW8, EMW8, EMY8 |
Summer 2024 Exam Schedule
Summer 1 finals will be held on Wednesday, July 10th, 2024 and Thursday, July 11th, 2024. The exams are during the day and time of your course and in the same room that you were in all Summer semester. If you do not have a Wednesday or Thursday meeting day, then it will be held on the day of your last class.
Summer 2 finals will be held on Monday, August 19th, 2024 and Tuesday, August 20th, 2024. The exams are during the day and time of your course and in the same room that you were in all Summer semester. If you do not have a Monday or Tuesday meeting day, then it will be held on the day of your last class.
Fall 2024 Exam Schedule
Final Exams for Fall 2024 Undergraduate courses run from Sunday, December 15th through Saturday, December 21st.
Notes about the Undergraduate Final Exam Grid
- For uniformed exams, you will see (DAY), which indicates that only DAY sections of the course meet at this time. For example, if you are administering an EVE course of one of the uniformed exams, it will still meet in accordance to the section of the course. The only course that has (DAY) and (EVE) is CISC. 1115.
- Classes coded OA, OM, or OS can have in person exams. There will be a note on the course if it does and they will have the attribute of IPEO.
- NET exams run asynchronously, which means the virtual course does not meet at or on a specific day and time. Therefore, the final is not given during the bell code slot, which has a specific day and time. If you are administering a final during a specific day and time and it conflicts with a synchronous course, you must be able to give the student a make up exam.
Exam Schedule
Monday, December 16th
Time | Sections |
8–10 a.m. | 1M9, M8, M9, MQ8, MK8, MK9, MQ9, MW9, MY9, MZ9 |
10:30 a.m.–12:30 p.m. | M11, MK11, MY11, M12, MY0 |
1–3 p.m. | 1M3, M2, M3, MQ2, MW2, MY2, MZ2 |
3:30–5:30 p.m. | 1M5, M4, MZ4, M5, MK3, MQ3, MQ5, MY3, MZ3 |
6–8 p.m. | EM6, EMQ6, EMW6, EMY6, M6, MQ6, 1M6 |
8:30–10:30 p.m. | EM8, EMW8, EMY8 |
Tuesday, December 17th
Time | Sections |
8–10 a.m. | 1T9, T8, T9, TQ8, TQ9, TR8, TY7, TZ9 |
10:30 a.m.–12:30 p.m. | 1T11, T11, TQ11, TR11, TY11 |
1–3 p.m. | 1T2, T2, TQ2, TZ2 (DAY) CISC 1115 |
3:30–5:30 p.m. | T3, T4, T5, TR5, TQ5, TY3, TY4, TZ4 |
6–8 p.m. | ET6, ETQ6, ETR6, ETY6, T6, TQ6, (EVE) CISC 1115 |
Wednesday, December 18th
Time | Sections |
8–10 a.m. | 1W9, MW8, W8, W9, WQ8, WQ9, WZ9 |
10:30 a.m.–12:30 p.m. | MQ11, MW11, W11, WZ11 |
1–3 p.m. | MW12, MY12, MZ12, W0, W2, W12, WZ12 |
3:30–5:30 p.m. | MW3, MY4, W3, W4, WQ2, WQ3, WQ4, WZ4 |
6–8 p.m. | EW6, EWQ6, MW5, W5, WZ5, W6, WQ5, WQ6 |
8:30–10:30 p.m. | EMW8, EMY8, EW8, EWZ8 |
Thursday, December 19th
Time | Sections |
8–10 a.m. | R8, R9, RQ8, RQ9, RZ9, TR9, TY9 |
10:30 a.m.–12:30 p.m. | R11, R12, RZ11, RZ12 |
1–3 p.m. | RQ1, R2, RQ2, RZ2, TK2, TR2, TY2 |
3:30–5:30 p.m. | R3, R4, RQ3, RQ4, RZ4, TR3 |
6–8 p.m. | 1R5, ER6, ERQ6, ERZ6, R5, R6, RQ5, RQ6, RZ6 |
8:30–10:30 p.m. | ETR8, ETY8 |
Friday, December 20th
Time | Sections |
8–10 a.m. | 1F9, F8, F9, FQ8, FZ8, FQ9, FZ9, TF9 |
10:30 a.m.–12:30 p.m. | F10, FZ10, F11, FQ11, FZ11, TF11, (DAY) Math 1006 & 1401 |
1–3 p.m. | F0, F12, FQ1, TF2 (DAY) Math 1011, 1012,1201, 1206 |
3:30–5:30 p.m. | F2, F3, F4, FQ2 |
6–8 p.m. | FQ6 |
This is subject to change.