1 Hour Course Meeting 1 Day a Week for 50 minutes | ||||
Bell Code | Day(s) | Start Time | End Time | |
1F11 | F | 11:00AM | 11:50AM | |
1F12 | F | 12:50PM | 1:40PM | |
1F8 | F | 8:25AM | 9:15AM | |
1F9 | F | 9:55AM | 10:45AM | |
1M11 | M | 11:00AM | 11:50AM | |
1M12 | M | 12:50PM | 1:40PM | |
1M2 | M | 2:15PM | 3:05PM | |
1M3 | M | 3:40PM | 4:30PM | |
1M5 | M | 5:05PM | 5:55PM | |
1M8 | M | 8:25AM | 9:15AM | |
1M9 | M | 9:55AM | 10:45AM | |
1R11 | TH | 11:00AM | 11:50AM | |
1R2 | TH | 2:15PM | 3:05PM | |
1R3 | TH | 3:40PM | 4:30PM | |
1R5 | TH | 5:05PM | 5:55PM | |
1R8 | TH | 8:25AM | 9:15AM | |
1R9 | TH | 9:55AM | 10:45AM | |
1T11 | T | 11:00AM | 11:50AM | |
1T2 | T | 2:15PM | 3:05PM | |
1T3 | T | 3:40PM | 4:30PM | |
1T5 | T | 5:05PM | 5:55PM | |
1T8 | T | 8:25AM | 9:15AM | |
1T9 | T | 9:55AM | 10:45AM | |
1W11 | W | 11:00AM | 11:50AM | |
1W12 | W | 12:50PM | 1:40PM | |
1W2 | W | 2:15PM | 3:05PM | |
1W3 | W | 3:40PM | 4:30PM | |
1W5 | W | 5:05PM | 5:55PM | |
1W8 | W | 8:25AM | 9:15AM | |
1W9 | W | 9:55AM | 10:45AM |
2 Hour Evening Courses (1 Hour 40 minutes = 100 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
EFZ6 | F | 6:05PM | 7:45PM | |
EFZ8 | F | 8:00PM | 9:40PM | |
EMZ6 | M | 6:05PM | 7:45PM | |
EMZ8 | M | 8:00PM | 9:40PM | |
ERZ6 | TH | 6:05PM | 7:45PM | |
ERZ8 | TH | 8:00PM | 9:40PM | |
ETZ6 | T | 6:05PM | 7:45PM | |
ETZ8 | T | 8:00PM | 9:40PM | |
EWZ6 | W | 6:05PM | 7:45PM | |
EWZ8 | W | 8:00PM | 9:40PM | |
EMK6 | MW | 6:55PM | 7:45PM | |
EMK8 | MW | 8:00PM | 8:50PM | |
ETK6 | TTH | 6:55PM | 7:45PM | |
ETK8 | TTH | 8:00PM | 8:50PM |
2 Hour Courses Meeting 1 Day a Week (1 Hour 40 minutes = 100 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
FZ11 | F | 11:00AM | 12:40PM | |
FZ11 | F | 11:00AM | 12:40PM | |
FZ12 | F | 12:25PM | 2:05PM | |
FZ12 | F | 12:25PM | 2:05PM | |
FZ2 | F | 2:15PM | 3:55PM | |
FZ3 | F | 3:40PM | 5:20PM | |
FZ4 | F | 4:30PM | 6:20PM | |
FZ8 | F | 8:00AM | 9:40AM | |
FZ9 | F | 9:05AM | 10:45AM | |
MZ11 | M | 11:00AM | 12:40PM | |
MZ12 | M | 12:25PM | 2:05PM | |
MZ2 | M | 2:15PM | 3:55PM | |
MZ3 | M | 3:40PM | 5:20PM | |
MZ4 | M | 4:15PM | 5:55PM | |
MZ7 | M | 7:40AM | 9:20AM | |
MZ9 | M | 9:05AM | 10:45AM | |
RZ11 | TH | 11:00PM | 12:40PM | |
RZ2 | TH | 2:15PM | 3:55PM | |
RZ3 | TH | 3:40PM | 5:20PM | |
RZ4 | TH | 4:15PM | 5:55PM | |
RZ7 | TH | 7:40AM | 9:20AM | |
RZ9 | TH | 9:05AM | 10:45AM | |
TZ2 | T | 2:15PM | 3:55PM | |
TZ3 | T | 3:40PM | 5:20PM | |
TZ4 | T | 4:15PM | 5:55PM | |
TZ7 | T | 7:40AM | 9:20AM | |
TZ9 | T | 9:05AM | 10:45AM | |
WZ11 | W | 11:00AM | 12:40PM | |
WZ12 | W | 12:25PM | 2:05PM | |
WZ2 | W | 2:15PM | 3:55PM | |
WZ3 | W | 3:40PM | 5:20PM | |
WZ4 | W | 4:15PM | 5:55PM | |
WZ7 | W | 7:40AM | 9:20AM | |
WZ9 | W | 9:05AM | 10:45AM |
Weekend 2 Hour Courses – Undergraduate | ||||
Bell Code | Day(s) | Start Time | End Time | |
SZ10 | S | 10:30AM | 12:20PM | |
SZ12 | S | 12:30PM | 2:20PM | |
SZ2 | S | 2:30PM | 4:20PM | |
SZ8 | S | 8:30AM | 10:20AM | |
UZ10 | SU | 10:30AM | 12:20PM | |
UZ12 | SU | 12:30PM | 2:20PM | |
UZ2 | SU | 2:30PM | 4:20PM | |
UZ8 | SU | 8:30AM | 10:20AM | |
SZ10 | S | 10:40AM | 2:20PM | |
SZ12 | S | 12:30PM | 2:10PM | |
SZ2 | S | 2:20PM | 4:00PM | |
SZ8 | S | 8:50AM | 10:30AM | |
UZ10 | SU | 10:40AM | 12:20PM | |
UZ12 | SU | 12:30PM | 2:10PM | |
UZ2 | SU | 2:20PM | 4:00PM | |
UZ8 | SU | 8:50AM | 10:30AM |
Weekend 2 Hour Courses – Graduate | ||||
Bell Code | Day(s) | Start Time | End Time | |
SZ10 | S | 10:30AM | 12:20PM | |
SZ12 | S | 12:30PM | 2:20PM | |
SZ2 | S | 2:30PM | 4:20PM | |
SZ8 | S | 8:30AM | 10:20AM | |
UZ10 | SU | 10:30AM | 12:20PM | |
UZ12 | SU | 12:30PM | 2:20PM | |
UZ2 | SU | 2:30PM | 4:20PM | |
UZ8 | SU | 8:30AM | 10:20AM | |
SZ10 | S | 10:40AM | 2:20PM | |
SZ12 | S | 12:30PM | 2:10PM | |
SZ2 | S | 2:20PM | 4:00PM | |
SZ8 | S | 8:50AM | 10:30AM | |
UZ10 | SU | 10:40AM | 12:20PM | |
UZ12 | SU | 12:30PM | 2:10PM | |
UZ2 | SU | 2:20PM | 4:00PM | |
UZ8 | SU | 8:50AM | 10:30AM |
2 Hour Courses Meeting 2 Days a Week (1 Hour 40 minutes = 100 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
MK11 | MW | 11:00AM | 11:50AM | |
MK12 | MW | 12:50PM | 1:40PM | |
MK2 | MW | 2:15PM | 3:05PM | |
MK3 | MW | 3:40PM | 4:30PM | |
MK5 | MW | 5:05PM | 5:55PM | |
MK8 | MW | 8:25AM | 9:15AM | |
MK9 | MW | 9:55AM | 10:45AM | |
TK11 | TTH | 11:00AM | 11:50AM | |
TK2 | TTH | 2:15PM | 3:05PM | |
TK3 | TTH | 3:40PM | 4:30PM | |
TK5 | TTH | 5:05PM | 5:55PM | |
TK8 | TTH | 8:25AM | 9:15AM | |
TK9 | TTH | 9:55AM | 10:45AM |
3 Hour Evening Courses (2 Hours 30 Minutes = 150 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
EF6 | F | 6:30PM | 9:15PM | |
EF8 | F | 8:00PM | 10:45PM | |
EM6 | M | 6:30PM | 9:15PM | |
EM8 | M | 8:00PM | 10:45PM | |
ER6 | TH | 6:30PM | 9:15PM | |
ER8 | TH | 8:00PM | 10:45PM | |
ET6 | T | 6:30PM | 9:15PM | |
ET8 | T | 8:00PM | 10:45PM | |
EW6 | W | 6:30PM | 9:15PM | |
EW8 | W | 8:00PM | 10:45PM | |
EMW6 | MW | 6:30PM | 7:45PM | |
EMW8 | MW | 8:00PM | 9:15PM | |
ETR6 | TTH | 6:30PM | 7:45PM | |
ETR8 | TTH | 8:00PM | 9:15PM |
3 Hour Courses Meeting 1 Day a Week (2 Hours 30 Minutes = 150 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
M12 | M | 12:50PM | 3:30PM | |
M3 | M | 3:40PM | 6:25PM | |
M5 | M | 5:05PM | 7:50PM | |
M6 | M | 6:05PM | 8:50PM | |
M8 | M | 8:00AM | 10:45AM | |
R12 | TH | 12:50PM | 3:30PM | |
R3 | TH | 3:40PM | 6:25PM | |
R5 | TH | 5:05PM | 7:50PM | |
R6 | TH | 6:05PM | 8:50PM | |
R8 | TH | 8:00AM | 10:45AM | |
T3 | T | 3:40PM | 6:25PM | |
T5 | T | 5:05PM | 7:50PM | |
T6 | T | 6:05PM | 8:50PM | |
T8 | T | 8:00AM | 10:45AM | |
W12 | W | 12:50PM | 3:30PM | |
W3 | W | 3:40PM | 6:25PM | |
W5 | W | 5:05PM | 7:50PM | |
W6 | W | 6:05PM | 8:50PM | |
W8 | W | 8:00AM | 10:45AM | |
F11 | F | 11:00AM | 1:45PM | |
F12 | F | 12:30PM | 3:15PM | |
F2 | F | 2:00PM | 4:45PM | |
F3 | F | 3:40PM | 6:25PM | |
F5 | F | 5:05PM | 7:50PM | |
F6 | F | 6:05PM | 8:50PM | |
F8 | F | 8:00AM | 10:45AM | |
F9 | F | 9:30AM | 12:15PM |
Weekend 3 Hour Courses (2 Hours 30 Minutes = 150 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
S12 | S | 12:45PM | 3:30PM | |
S9 | S | 9:00AM | 11:45AM | |
U12 | SU | 12:45PM | 3:30PM | |
U9 | SU | 9:00AM | 11:45AM |
3 Hour Courses Meeting 2 Days a Week (2 Hours 30 Minutes = 150 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
MW11 | MW | 11:00AM | 12:15PM | |
MW12 | MW | 12:50PM | 2:05PM | |
MW2 | MW | 2:15PM | 3:30PM | |
MW3 | MW | 3:40PM | 4:55PM | |
MW5 | MW | 5:05PM | 6:20PM | |
MW8 | MW | 8:00AM | 9:15AM | |
MW9 | MW | 9:30AM | 10:45AM | |
TF11 | TF | 11:00AM | 12:15PM | |
TF8 | TF | 8:00AM | 9:15AM | |
TF9 | TF | 9:30AM | 10:45AM | |
TR11 | TTH | 11:00AM | 12:15PM | |
TR2 | TTH | 2:15PM | 3:30PM | |
TR3 | TTH | 3:40PM | 4:55PM | |
TR5 | TTH | 5:05PM | 6:20PM | |
TR8 | TTH | 8:00AM | 9:15AM | |
TR9 | TTH | 9:30AM | 10:45AM |
3 Hour Courses Meeting 3 Days a Week (2 Hours 30 Minutes = 150 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
MC11 | MWF | 11:00AM | 11:50AM | |
MC12 | MWF | 12:50PM | 1:40PM | |
MC2 | MWF | 2:15PM | 3:05PM | |
MC3 | MWF | 3:40PM | 4:30PM | |
MC8 | MWF | 8:25AM | 9:15AM | |
MC9 | MWF | 9:55AM | 10:45AM | |
TC11 | TTHF | 11:00AM | 11:50AM | |
TC2 | TTHF | 2:15PM | 3:05PM | |
TC3 | TTHF | 3:40PM | 4:30PM | |
TC8 | TTHF | 8:25AM | 9:15AM | |
TC9 | TTHF | 9:55AM | 10:45AM |
4 Hour Courses Meeting 1 Day a Week (3 Hours 20 Minutes = 200 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
MQ2 | M | 2:15PM | 5:55PM | |
MQ3 | M | 3:40PM | 7:20PM | |
MQ5 | M | 5:05PM | 8:45PM | |
MQ6 | M | 6:05PM | 9:45PM | |
MQ8 | M | 8:35AM | 12:15PM | |
MQ9 | M | 9:30AM | 1:10PM | |
RQ2 | TH | 2:15PM | 5:55PM | |
RQ3 | TH | 3:40PM | 7:20PM | |
RQ5 | TH | 5:05PM | 8:45PM | |
RQ6 | TH | 6:05PM | 9:45PM | |
RQ8 | TH | 8:35AM | 12:15PM | |
RQ9 | TH | 9:30AM | 1:10PM | |
TQ2 | T | 2:15PM | 5:55PM | |
TQ3 | T | 3:40PM | 7:20PM | |
TQ5 | T | 5:05PM | 8:45PM | |
TQ6 | T | 6:05PM | 9:45PM | |
TQ8 | T | 8:35AM | 12:15PM | |
WQ2 | W | 2:15PM | 5:55PM | |
WQ3 | W | 3:40PM | 7:20PM | |
WQ5 | W | 5:05PM | 8:45PM | |
WQ6 | W | 6:05PM | 9:45PM | |
WQ8 | W | 8:35AM | 12:15PM | |
WQ9 | W | 9:30AM | 1:10PM | |
FQ1 | F | 1:15PM | 4:55PM | |
FQ12 | F | 12:30PM | 4:00PM | |
FQ2 | F | 2:15PM | 5:55PM | |
FQ3 | F | 3:40PM | 7:20PM | |
FQ5 | F | 5:05PM | 8:45PM | |
FQ6 | F | 6:05PM | 9:45PM | |
FQ8 | F | 8:35AM | 12:15PM | |
FQ9 | F | 9:30AM | 1:10PM |
4 Hour Evening Courses (3 Hours 20 Minutes = 200 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
EMQ6 | M | 6:30PM | 10:10PM | |
ERQ6 | TH | 6:30PM | 9:15PM | |
ETQ6 | T | 6:30PM | 10:10PM | |
EWQ6 | W | 6:30PM | 10:10PM | |
EFQ6 | F | 6:30PM | 10:10PM | |
EMY6 | MW | 6:05PM | 7:45PM | |
EMY8 | MW | 8:00PM | 9:40PM | |
ETY6 | TTH | 6:05PM | 7:45PM | |
ETY8 | TTH | 8:00PM | 9:40PM |
Weekend 4 Hour Courses (3 Hours 20 Minutes = 200 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
SQ12 | S | 12:45PM | 4:25PM | |
SQ8 | S | 8:50AM | 12:30PM | |
UQ12 | SU | 12:45PM | 4:25PM | |
UQ8 | SU | 8:50AM | 12:30PM |
4 Hour Courses Meeting 2 Days a Week (3 Hours 20 Minutes = 200 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
MY11 | MW | 11:00AM | 12:40PM | |
MY12 | MW | 12:25PM | 2:05PM | |
MY2 | MW | 2:15PM | 3:55PM | |
MY3 | MW | 3:40PM | 5:20PM | |
MY4 | MW | 4:15PM | 5:55PM | |
MY7 | MW | 7:40AM | 9:20AM | |
MY9 | MW | 9:05AM | 10:45AM | |
TY11 | T | 11:00AM | 12:15PM | |
TY11 | TH | 11:00AM | 1:05PM | |
TY2 | T | 2:15PM | 3:30PM | |
TY2 | TH | 1:25PM | 3:30PM | |
TY3 | TTH | 3:40PM | 5:20PM | |
TY4 | TTH | 4:15PM | 5:55PM | |
TY7 | TTH | 7:40AM | 9:20AM | |
TY9 | TTH | 9:05AM | 10:45AM |
4 Hour Courses Meeting 3 Days a Week (3 Hours 20 Minutes = 200 Minutes Weekly) | ||||
Bell Code | Day(s) | Start Time | End Time | |
MD11 | MW | 11:00AM | 12:15PM | |
MD11 | F | 11:00AM | 11:50AM | |
MD12 | MW | 12:50PM | 2:05PM | |
MD12 | F | 12:50PM | 1:40PM | |
MD2 | MW | 2:15PM | 3:30PM | |
MD2 | F | 2:15PM | 3:05PM | |
MD3 | MW | 3:40PM | 4:55PM | |
MD3 | F | 3:40PM | 4:30PM | |
MD8 | MW | 8:00AM | 9:15AM | |
MD8 | F | 8:25AM | 9:15AM | |
MD9 | MW | 9:30AM | 10:45AM | |
MD9 | F | 9:55AM | 10:45AM | |
TD11 | TTH | 11:00AM | 12:15PM | |
TD11 | F | 11:00AM | 11:50AM | |
TD2 | TTH | 2:15PM | 3:30PM | |
TD2 | F | 2:15PM | 3:05PM | |
TD3 | TTH | 3:40PM | 4:55PM | |
TD3 | F | 3:40PM | 4:30PM | |
TD8 | TTH | 8:00AM | 9:15AM | |
TD8 | F | 8:25AM | 9:15AM | |
TD9 | TTH | 9:30AM | 10:45AM | |
TD9 | F | 9:55AM | 10:45AM |
Special Codes | |||
Bell Code | Day(s) | Notes | |
BCB | Request any time and any day. | Brooklyn College Bound | |
CN | Request any time and any day. | College Now | |
EC | Request any time and any day. | Early College | |
JAN | Intersession course | ||
MDY | Magen David Yeshiva | Magen David Yeshiva | |
NET | FULLY ONLINE OR ONLINE | ||
SF1 | Summer SEEK freshmen | SEEK STUDENTS ONLY | |
Q at the end | SEEK COURSE | SEEK STUDENTS ONLY | |
F at the end | First Year Courses (FRESHMAN SECTIONS) | FIRST YEAR STUDENTS ONLY | |
H at the end | Honors Courses | HONORS STUDENTS ONLY | |
TE | Teaching Fellows | TEACHING FELLOWS | |
STR | STAR | STAR STUDENTS ONLY | |
VC1 | TBA | ||
VF1 | TBA | ||
VM1 | TBA | ||
VP1 | TBA | ||
VS1 | TBA | ||
UFT (UNITED FEDERATION OF TEACHERS) | |||
LN/NV/PW (EDUCATIONAL PROGRAMS) |