Brooklyn College is currently undergoing a comprehensive, multi-year network modernization project. Designed and led by the Office of Information Technology Services, it will deliver dramatically faster speeds, denser coverage, and increased capacity for the future.
New Ingersoll – Week of July 13th
| Room/Area | Department |
| 1C11NE | Hall way |
| 1C11NE | Hall way |
| 147aNE | Physics Lab |
| 147NE | Physics Lab |
| 145NE | no sign |
| 143aNE | no sign |
| 148NE | Stadium/classroom |
| 148NE | Stadium/classroom |
| 148NE | Stadium/classroom |
| 148NE | Stadium/classroom |
| 143NE | Louis Stokes Alliance for Minority Participation (LSAMP) |
| 143NE | Louis Stokes Alliance for Minority Participation (LSAMP) |
| 144NE | Facilities Store/ IT closet |
| 139NE | Brooklyn College Cancer Center |
| 137NE | smart classroom |
| 135NE | smart classroom |
| 133bNE | no sign |
| 132NE | English Lab |
| 130cNE | Classroom |
| 127NE | Aquatic Research and environmental Assessment Center |
| 130NE | Microcomputer facility |
| 123NE | Aquatic Research and environmental Assessment Center |
| 126NE | TV/Radio Store room/ IT closet |
| 119NE | Biology Lab |
| outside 120NE | Biology department |
| 113NE | smart classroom |
| 1LOBO1NE | Lobby |
| 113NE | smart classroom |
| 100aNE | Aquatic Research and environmental Assessment Center |
| 102NE | Aquatic Research and environmental Assessment Center |
| outside 247NE | Hall way |
| 247NE | Physics dept |
| 245NE | Physics dept |
| 243NE | Physics dept |
| 243aNE | Physics dept |
| 241cNE | Physics dept |
| 241NE | Physics dept |
| outside 264NE | Hall way |
| 239NE | Physics dept |
| outside 239NE | Hall way |
| outside 256NE | Hall way |
| 237NE | chemistry dept |
| 248NE | chemistry dept |
| outside 233NE | Hall way |
| 235NE | chemistry dept |
| 233NE | chemistry dept |
| 242NE | Men bathroom |
| 231NE | chemistry dept |
| 238NE | smart classroom |
| outside 229NE | Hall way |
| 229NE | chemistry dept |
| 236NE | smart classroom |
| 227NE | Women Center |
| 227bNE | Women Center |
| 234NE | smart classroom |
| 225NE | Biology department |
| 232NE | smart classroom |
| 221jNE | Biology department |
| outside 221NE | Hall way |
| 228NE | chemistry dept |
| 221bNE | Biology department |
| 218NE | Men bathroom |
| 217NE | bioinformatics Laboratory |
| 213NE | Biology department |
| 214NE | smart classroom |
| outside 209NE | Hall way |
| 209aNE | Biology department |
| 207aNE | Biology department |
| outside 206NE | Hall way |
| 203aNE | Biology department |
| 203aNE | Biology department |
| 200aNE | Laboratory for invertebrate behavior and ecology |
| 359NE | chemistry dept |
| 359lNE | chemistry dept |
| outside 358NE | Hall way |
| 357aNE | chemistry dept |
| 356NE | chemistry dept |
| 355NE | chemistry dept |
| 354NE | chemistry dept |
| 353NE | chemistry dept |
| 350NE | chemistry dept |
| 351NE | chemistry dept |
| 347NE | chemistry dept |
| 345NE | chemistry dept |
| 348NE | chemistry dept |
| 343NE | chemistry dept |
| 344NE | chemistry dept |
| 341NE | chemistry dept |
| 342NE | chemistry dept |
| 335NE | chemistry dept |
| 333NE | chemistry dept |
| 329NE | smart classroom |
| 330NE | smart classroom |
| 326NE | Health and nutrition |
| 326NE | Health and nutrition |
| 323NE | Biology department |
| outside 322bNE | Hall way |
| 319NE | Biology department |
| outside 322NE | Hall way |
| 315NE | Biology department |
| 311NE | chemistry dept |
| 314NE | Biology department |
| 307NE | Biology department |
| outside 306NE | Hall way |
| 303NE | chemistry dept |
| 303aNE | chemistry dept |
| 300aNE | no sign |
| 3C03ANE | Hall way |
| 453NE | chemistry dept |
| 451fNE | chemistry dept |
| 454NE | chemistry dept |
| 451NE | chemistry dept |
| 452NE | chemistry dept |
| 447NE | chemistry dept |
| 448NE | chemistry dept |
| 443NE | chemistry dept |
| 444NE | chemistry dept |
| 439NE | chemistry dept |
| 439NE | chemistry dept |
| outside 438NE | Hall way |
| 437bNE | chemistry dept |
| 434NE | no sign |
| 435NE | Health and nutrition |
| 432NE | smart classroom |
| 433NE | Anthropology and Archaeology |
| 431NE | smart classroom |
| 429NE | no sign |
| 430NE | biology |
| 425NE | biology |
| 421NE | biology |
| 419NE | biology |
| outside 422NE | Hall way |
| 417NE | biology |
| 415NE | biology |
| 416NE | biology |
| 411NE | biology |
| 407NE | biology |
| outside 408NE | Hall way |
| 405NE | Environmental Health and Safety/Sustainability |
| 402NE | biology |
| 400aNE | biology |
| 401NE | biology |
| 544NE | no sign |
| 539NE | no sign |
| 540NE | chemistry dept |
| 535NE | Anthropology and Archaeology |
| 538NE | Anthropology and Archaeology |
| 533NE | no sign |
| 534NE | no sign |
| 529NE | geology |
| outside 526NE | Hall way |
| 525NE | classroom |
| 5C02NE | Hall way |
| outside 514NE | Hall way |
| 515NE | biology |
| 510NE | biology |
| 503NE | biology |
| outside 500NE | Hall way |
Departments and spaces affected in this work window: