Brooklyn College is currently undergoing a comprehensive, multi-year network modernization project. Designed and led by the Office of Information Technology Services, it will deliver dramatically faster speeds, denser coverage, and increased capacity for the future.
6/29/2026 – 7/03/2026
Boylan Hall
| Mon. 6/29 | Tues.6/30 | Wed. 7/1 | Thurs. 7/2 | Fri. 7/3 |
| 4200B | 4108B | 4315B | 4146cB | 4400iB |
| 4200B | 4109B | 4129B | 4145B | 4409aB |
| 4219B | 4108aB | 4304bB | 4150B | 4400lB |
| 4223B | 4113B | 4316aB | 4153B | 4416B |
| 4227B | 4120B | 4316B | 4158B | 4420cB |
| 4239aB | 4121B | 4135B | 4159B | 4424aB |
| 4239B | 4305aB | 4137B | 4400hB | 4430B |
| 4311B | 4439B |
Departments and spaces affected in this work window: